Pricing
Transparent pricing and fees
Three trading costs, all published before you trade: the spread, a commission on some account types, and an overnight swap if you hold a position past the daily rollover.
What a trade costs
Every trade, once
Spread
The difference between the Buy (ask) and Sell (bid) price. You open at one side and close at the other, so a new position starts slightly negative.
Example: EUR/USD at 1.08450 / 1.08458 is a 0.8 pip spread: 8 USD on 1 lot.
Commission accounts, per side
Commission
A fixed amount per lot, charged when you open and again when you close, in exchange for a tighter spread. Accounts without commission include their cost in the spread.
Example: 3.50 USD per lot per side is 7 USD for opening and closing 1 lot.
Positions open at 22:00 UTC
Swap
The overnight financing of a position held past the daily rollover. It can be a charge or a credit, differs for long and short positions, and is tripled once a week to cover the weekend.
Example: A swap of −6.5 points on 1 lot of EUR/USD costs 6.50 USD per night.
Conditions per instrument
Typical spreads on our lowest-spread account during the main trading hours, commission per lot per side, overnight swap rates, maximum leverage and trading hours.
101 instruments
| Instrument | Market | Typical spread (pips) | Commission / lot | Swap long | Swap short | Max leverage | Trading hours (UTC) |
|---|---|---|---|---|---|---|---|
| EUR/USDEURUSD | Forex | 0.6 | 3.50 | −7.2 | +2.4 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| GBP/USDGBPUSD | Forex | 0.9 | 3.50 | −4.1 | −0.9 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| USD/JPYUSDJPY | Forex | 0.8 | 3.50 | +14.5 | −27.3 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| USD/CHFUSDCHF | Forex | 1.1 | 3.50 | +8.1 | −16.4 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| AUD/USDAUDUSD | Forex | 0.8 | 3.50 | −3.6 | −0.6 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| USD/CADUSDCAD | Forex | 1.1 | 3.50 | +1.8 | −8.7 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| NZD/USDNZDUSD | Forex | 1.2 | 3.50 | −4 | +0.2 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| EUR/GBPEURGBP | Forex | 1 | 3.50 | −6 | +1.1 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| EUR/JPYEURJPY | Forex | 1.5 | 3.50 | +8.9 | −20.5 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| GBP/JPYGBPJPY | Forex | 2.2 | 3.50 | +12.4 | −28.9 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| EUR/CHFEURCHF | Forex | 1.4 | 3.50 | −1.2 | −6.8 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| EUR/AUDEURAUD | Forex | 2 | 3.50 | −11.3 | +2.6 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| EUR/CADEURCAD | Forex | 2 | 3.50 | −8.5 | +1.4 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| EUR/NZDEURNZD | Forex | 2.8 | 3.50 | −12.9 | +3.1 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| GBP/CHFGBPCHF | Forex | 2 | 3.50 | +3.2 | −12.8 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| GBP/AUDGBPAUD | Forex | 2.5 | 3.50 | −6.7 | −1.9 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| GBP/CADGBPCAD | Forex | 2.5 | 3.50 | −3.4 | −4.4 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| GBP/NZDGBPNZD | Forex | 3.5 | 3.50 | −8 | +0.5 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| AUD/JPYAUDJPY | Forex | 1.4 | 3.50 | +6.9 | −16.1 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| AUD/CADAUDCAD | Forex | 1.6 | 3.50 | −2.1 | −2.8 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| AUD/NZDAUDNZD | Forex | 1.8 | 3.50 | −1.9 | −2 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| AUD/CHFAUDCHF | Forex | 1.5 | 3.50 | +2.1 | −7.9 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| CAD/JPYCADJPY | Forex | 1.6 | 3.50 | +5.9 | −14.7 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| CHF/JPYCHFJPY | Forex | 2 | 3.50 | −1.8 | −7.6 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| NZD/JPYNZDJPY | Forex | 1.8 | 3.50 | +4.9 | −12.3 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| CAD/CHFCADCHF | Forex | 1.6 | 3.50 | +2.4 | −8.1 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| USD/PKRUSDPKR | Forex | 45 | 3.50 | −75 | +15 | 1:1000 | Mon-Fri 04:00 - 12:00 UTC |
| USD/TRYUSDTRY | Forex | 250 | 3.50 | −4,800 | +2,600 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| EUR/TRYEURTRY | Forex | 400 | 3.50 | −5,200 | +2,900 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| USD/ZARUSDZAR | Forex | 90 | 3.50 | −160 | +60 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| USD/MXNUSDMXN | Forex | 70 | 3.50 | −200 | +90 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| USD/SGDUSDSGD | Forex | 3 | 3.50 | +1 | −6 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| USD/HKDUSDHKD | Forex | 4 | 3.50 | −2 | −6 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| USD/NOKUSDNOK | Forex | 25 | 3.50 | −9 | −2 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| USD/SEKUSDSEK | Forex | 25 | 3.50 | +4 | −15 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| USD/PLNUSDPLN | Forex | 20 | 3.50 | −12 | +1 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| USD/CNHUSDCNH | Forex | 15 | 3.50 | +22 | −60 | 1:1000 | Sun 22:05 - Fri 21:58 UTC |
| AppleAAPL | Stocks | 8 | 3.50 | −7 | −3 | 1:1000 | Mon-Fri 13:30 - 20:00 UTC |
| MicrosoftMSFT | Stocks | 10 | 3.50 | −7 | −3 | 1:1000 | Mon-Fri 13:30 - 20:00 UTC |
| AmazonAMZN | Stocks | 8 | 3.50 | −7 | −3 | 1:1000 | Mon-Fri 13:30 - 20:00 UTC |
| AlphabetGOOGL | Stocks | 8 | 3.50 | −7 | −3 | 1:1000 | Mon-Fri 13:30 - 20:00 UTC |
| Meta PlatformsMETA | Stocks | 20 | 3.50 | −7 | −3 | 1:1000 | Mon-Fri 13:30 - 20:00 UTC |
| NVIDIANVDA | Stocks | 6 | 3.50 | −7 | −3 | 1:1000 | Mon-Fri 13:30 - 20:00 UTC |
| TeslaTSLA | Stocks | 25 | 3.50 | −7 | −3 | 1:1000 | Mon-Fri 13:30 - 20:00 UTC |
| AMDAMD | Stocks | 12 | 3.50 | −7 | −3 | 1:1000 | Mon-Fri 13:30 - 20:00 UTC |
| IntelINTC | Stocks | 3 | 3.50 | −7 | −3 | 1:1000 | Mon-Fri 13:30 - 20:00 UTC |
| JPMorgan ChaseJPM | Stocks | 10 | 3.50 | −7 | −3 | 1:1000 | Mon-Fri 13:30 - 20:00 UTC |
| VisaV | Stocks | 10 | 3.50 | −7 | −3 | 1:1000 | Mon-Fri 13:30 - 20:00 UTC |
| Coca-ColaKO | Stocks | 3 | 3.50 | −7 | −3 | 1:1000 | Mon-Fri 13:30 - 20:00 UTC |
| Walt DisneyDIS | Stocks | 5 | 3.50 | −7 | −3 | 1:1000 | Mon-Fri 13:30 - 20:00 UTC |
| BoeingBA | Stocks | 10 | 3.50 | −7 | −3 | 1:1000 | Mon-Fri 13:30 - 20:00 UTC |
| Exxon MobilXOM | Stocks | 5 | 3.50 | −7 | −3 | 1:1000 | Mon-Fri 13:30 - 20:00 UTC |
| PfizerPFE | Stocks | 2 | 3.50 | −7 | −3 | 1:1000 | Mon-Fri 13:30 - 20:00 UTC |
| SAPSAP.DE | Stocks | 20 | 3.50 | −6 | −2.5 | 1:1000 | Mon-Fri 07:00 - 15:30 UTC |
| SiemensSIE.DE | Stocks | 20 | 3.50 | −6 | −2.5 | 1:1000 | Mon-Fri 07:00 - 15:30 UTC |
| BMWBMW.DE | Stocks | 10 | 3.50 | −6 | −2.5 | 1:1000 | Mon-Fri 07:00 - 15:30 UTC |
| AllianzALV.DE | Stocks | 20 | 3.50 | −6 | −2.5 | 1:1000 | Mon-Fri 07:00 - 15:30 UTC |
| LVMHMC.FR | Stocks | 40 | 3.50 | −6 | −2.5 | 1:1000 | Mon-Fri 07:00 - 15:30 UTC |
| AirbusAIR.FR | Stocks | 15 | 3.50 | −6 | −2.5 | 1:1000 | Mon-Fri 07:00 - 15:30 UTC |
| ASMLASML.NL | Stocks | 50 | 3.50 | −6 | −2.5 | 1:1000 | Mon-Fri 07:00 - 15:30 UTC |
| GoldXAUUSD | Metals | 2.5 | 3.50 | −52 | +21 | 1:1000 | Sun 23:00 - Fri 21:58 UTC, daily break 21:58 - 23:00 |
| SilverXAGUSD | Metals | 2.5 | 3.50 | −9.5 | +2.1 | 1:1000 | Sun 23:00 - Fri 21:58 UTC, daily break 21:58 - 23:00 |
| Gold/EURXAUEUR | Metals | 5 | 3.50 | −40 | +12 | 1:1000 | Sun 23:00 - Fri 21:58 UTC, daily break 21:58 - 23:00 |
| PlatinumXPTUSD | Metals | 30 | 3.50 | −18 | +4 | 1:1000 | Sun 23:00 - Fri 21:58 UTC, daily break 21:58 - 23:00 |
| PalladiumXPDUSD | Metals | 60 | 3.50 | −15 | +3 | 1:1000 | Sun 23:00 - Fri 21:58 UTC, daily break 21:58 - 23:00 |
| Wall Street 30US30 | Indices | 2 | 3.50 | −6 | −1 | 1:1000 | Sun 23:00 - Fri 21:15 UTC, daily break 21:15 - 23:00 |
| US 500US500 | Indices | 0.4 | 3.50 | −6 | −1 | 1:1000 | Sun 23:00 - Fri 21:15 UTC, daily break 21:15 - 23:00 |
| US Tech 100USTEC | Indices | 1 | 3.50 | −6 | −1 | 1:1000 | Sun 23:00 - Fri 21:15 UTC, daily break 21:15 - 23:00 |
| US Small Cap 2000US2000 | Indices | 0.5 | 3.50 | −6 | −1 | 1:1000 | Sun 23:00 - Fri 21:15 UTC, daily break 21:15 - 23:00 |
| Japan 225JP225 | Indices | 7 | 3.50 | −4.5 | −1 | 1:1000 | Sun 23:00 - Fri 21:15 UTC, daily break 21:15 - 23:00 |
| Australia 200AUS200 | Indices | 1 | 3.50 | −6.5 | −0.8 | 1:1000 | Sun 23:00 - Fri 21:15 UTC, daily break 21:15 - 23:00 |
| Germany 40DE40 | Indices | 1 | 3.50 | −5 | −0.5 | 1:1000 | Mon-Fri 06:00 - 20:00 UTC |
| UK 100UK100 | Indices | 1 | 3.50 | −6.3 | −0.9 | 1:1000 | Mon-Fri 06:00 - 20:00 UTC |
| France 40FRA40 | Indices | 1 | 3.50 | −5 | −0.5 | 1:1000 | Mon-Fri 06:00 - 20:00 UTC |
| Euro 50EU50 | Indices | 1.5 | 3.50 | −5 | −0.5 | 1:1000 | Mon-Fri 06:00 - 20:00 UTC |
| Spain 35ESP35 | Indices | 5 | 3.50 | −5 | −0.5 | 1:1000 | Mon-Fri 06:00 - 20:00 UTC |
| Hong Kong 50HK50 | Indices | 8 | 3.50 | −5.5 | −1.5 | 1:1000 | Mon-Fri 01:15 - 04:00, 05:00 - 08:30 UTC |
| US Crude OilWTI | Energies | 3 | 3.50 | −6 | −2.5 | 1:1000 | Sun 23:00 - Fri 21:58 UTC, daily break 21:58 - 23:00 |
| Brent Crude OilBRENT | Energies | 4 | 3.50 | −5.2 | −3.1 | 1:1000 | Sun 23:00 - Fri 21:58 UTC, daily break 21:58 - 23:00 |
| Natural GasNATGAS | Energies | 6 | 3.50 | −2.1 | −1.8 | 1:1000 | Sun 23:00 - Fri 21:58 UTC, daily break 21:58 - 23:00 |
| BitcoinBTCUSD | Crypto | 35 | 3.50 | −18 | −12 | 1:1000 | 24/7 |
| EthereumETHUSD | Crypto | 25 | 3.50 | −18 | −12 | 1:1000 | 24/7 |
| SolanaSOLUSD | Crypto | 40 | 3.50 | −18 | −12 | 1:1000 | 24/7 |
| BNBBNBUSD | Crypto | 15 | 3.50 | −18 | −12 | 1:1000 | 24/7 |
| XRPXRPUSD | Crypto | 3 | 3.50 | −18 | −12 | 1:1000 | 24/7 |
| CardanoADAUSD | Crypto | 2 | 3.50 | −18 | −12 | 1:1000 | 24/7 |
| DogecoinDOGEUSD | Crypto | 5 | 3.50 | −18 | −12 | 1:1000 | 24/7 |
| LitecoinLTCUSD | Crypto | 30 | 3.50 | −18 | −12 | 1:1000 | 24/7 |
| PolkadotDOTUSD | Crypto | 1.5 | 3.50 | −18 | −12 | 1:1000 | 24/7 |
| ChainlinkLINKUSD | Crypto | 2.5 | 3.50 | −18 | −12 | 1:1000 | 24/7 |
| S&P 500 ETFSPY | ETFs | 5 | 3.50 | −7 | −3 | 1:1000 | Mon-Fri 13:30 - 20:00 UTC |
| Nasdaq 100 ETFQQQ | ETFs | 6 | 3.50 | −7 | −3 | 1:1000 | Mon-Fri 13:30 - 20:00 UTC |
| Russell 2000 ETFIWM | ETFs | 5 | 3.50 | −7 | −3 | 1:1000 | Mon-Fri 13:30 - 20:00 UTC |
| Emerging Markets ETFEEM | ETFs | 3 | 3.50 | −7 | −3 | 1:1000 | Mon-Fri 13:30 - 20:00 UTC |
| Gold ETFGLD | ETFs | 6 | 3.50 | −7 | −3 | 1:1000 | Mon-Fri 13:30 - 20:00 UTC |
| 20+ Year Treasury ETFTLT | ETFs | 3 | 3.50 | −7 | −3 | 1:1000 | Mon-Fri 13:30 - 20:00 UTC |
| Energy Sector ETFXLE | ETFs | 3 | 3.50 | −7 | −3 | 1:1000 | Mon-Fri 13:30 - 20:00 UTC |
| US Dollar IndexDXY | Futures | 3 | 3.50 | 0 | 0 | 1:1000 | Sun 23:00 - Fri 21:15 UTC, daily break 21:15 - 23:00 |
| Volatility IndexVIX | Futures | 10 | 3.50 | 0 | 0 | 1:1000 | Sun 23:00 - Fri 21:15 UTC, daily break 21:15 - 23:00 |
| CoffeeCOFFEE | Futures | 2 | 3.50 | 0 | 0 | 1:1000 | Mon-Fri 09:15 - 17:30 UTC |
| CocoaCOCOA | Futures | 8 | 3.50 | 0 | 0 | 1:1000 | Mon-Fri 09:15 - 17:30 UTC |
Typical spreads are variable and can widen around news and the daily rollover. Swaps are charged or credited per lot for each night a position stays open: in points for forex, metals and energies, and as an annual percentage of the position value for most other markets. A minus sign is a charge, a plus sign a credit; the exact swap of each instrument is in its contract specification in the app.
How swaps are calculated
Swaps reflect the cost of financing a leveraged position overnight: the interest-rate difference between the two currencies of a pair, or the funding cost of the underlying asset, plus our mark-up. They are booked at the daily rollover at 22:00 UTC to every position still open at that moment.
Once a week a triple swap covers the weekend. The day depends on the instrument and is shown in its contract specification in the app. Futures CFDs usually carry no swap because financing is already part of the futures price.
Forex, metals and energies: points
Swap per night = swap rate × point size × contract size × lots, converted to your account currency.
Indices, shares, ETFs and crypto: annual percentage
Swap per night = position value × annual rate ÷ 360. For example, 10,000 USD of a share CFD at −7 % a year costs about 1.94 USD per night.
Other fees
Deposits and withdrawals
Fees depend on the payment method and are always shown in the app before you confirm, together with the expected processing time.
Currency conversion
Profits and losses in another currency are converted to your account currency at our live rate when they are booked.
Account and app
Opening an account, using the app, demo accounts and price alerts are free of charge.
Frequently asked questions
Are spreads fixed?
No. Spreads are variable and follow market liquidity. The values on this page are typical spreads during the main trading hours; they can widen around news, at the daily rollover and when markets are thin.
When is the swap charged?
Swaps apply to positions that are still open at the daily rollover. Once a week a triple swap covers the weekend; the day is listed in each instrument's contract specification in the app.
Do you charge for deposits or withdrawals?
Fees depend on the payment method. Any fee is shown in the app before you confirm, together with the expected processing time.
Why is the maximum leverage different per instrument?
More volatile markets can move further in a short time, so they need more margin. Leverage caps per asset class protect your account from sudden moves.